PQ325B and PQ325B+ are professionalpipeline inspection robotsdesigned for high cost performance and for meeting basic pipe inspection scenarios and operational needs. The product follows a practical and simplified design concept. Compared with mainstream pipe inspection robots on the market, it strictly controls cost while fully covering most daily pipe inspection work requirements.

Application Scenarios
Used for daily maintenance and inspection to detect structural defects, weld defects, structural conditions, foreign-object blockages, damage, and other conditions in various pipelines. It replaces manual work in high-risk and difficult inspection tasks, helping ensure that pipelines remain unobstructed and safe.

◆ Sewage leakage detection for environmental protection;
◆ Completion acceptance of newly built drainage systems;
◆ Completion acceptance after drainage system renovation or dredging;
◆ Inspection of excessive unidentified infiltration water entering sewage treatment plants through drainage systems, or insufficient carrying capacity;
◆ Investigation of pipeline siltation, poor drainage, and related causes;
◆ Inspection of combined flows of directly dischargeable sewage and sewage requiring treatment;
◆ Inspection of operating conditions such as pipe corrosion, damage, joint misalignment, siltation, scaling, and collapse;
◆ Locating hidden points where inspection openings cannot be found or pipe routes are unclear due to drainage system or infrastructure construction impacts;
◆ Inspection of ventilation ducts, trenches, narrow enclosed building spaces, etc.

Product Features
2-megapixel camera: 1080P image resolution
≥150 mm: suitable for pipes with diameters of ≥150 mm
Two sets of wheels: wider application scenarios
Water Intrusion Alarm: Software alerts upon robot water submersion
Distance display: maximum inspection distance 100 m
Waterproof and anti-corrosion: Sandblasting and oxidation treatment of aluminum alloy

Main Specifications
| Product model | PQ325B | PQ325B+ |
|---|---|---|
| Cable reel and cable type | 7 mm tensile and wear-resistant twisted-pair cable, manual winding | 7 mm tensile and wear-resistant twisted-pair cable, electric winding |
| Applicable pipe diameter (60 mm wheels) | Pipes with diameter ≥150 mm | |
| Wheels | 60 mm / 100 mm diameter | |
| Inspection distance | ≤100 m | |
| Camera | Fixed front camera, 2 megapixels (1080P) | |
| Number of cameras | 1 | |
| Number of lights | 4 front high-brightness LED beads | |
| Visible distance | 1 m | |
| Robot body material | Aluminum alloy + stainless steel | |
| Robot pulling force | 2.9 kg | |
| Maximum speed | 0.19 m/s | |
| Chassis height | 10 mm | |
| Climbing angle | 30° | |
| Controller | 11.5-inch touch-control tablet | |
| Image resolution | 1080P | |
| Cable tensile strength | 100 kg | |
| Communication between cable reel and robot | Wired transmission | |
| Communication between cable reel and controller | WiFi connection | |
| Power capacity | 500 Wh | |
| Operating temperature | -10°C to 55°C | |
| Charging time | Approx. 12 hours | |
| Battery life | ≥8 hours | |
| Compatible charger | Portable power supply 12 V 5 A charger | |
| Main functions | Project information, tilt display, direction display, photo and video recording, water ingress alarm, meter-distance recording, constant-speed driving mode, image zoom, report generation | |
| Product weight | Robot body: 5.6 kg; cable reel: 10.3 kg; portable power supply: 7.7 kg | |
| Product dimensions | Robot body: with 100 mm wheels 270*140*100 mm; with 60 mm wheels 270*125*70 mm | |
| Cable reel | 440*450*360 mm | |
| Portable power supply | 235*195*320 mm | |
| Language support | Chinese / English, switched with the system | |
| Storage environment | Store in a dry, cool place at room temperature | |














